geomembrane (ikibaho kitagira amazi)
Ibisobanuro ku bicuruzwa
Ibisobanuro ku bicuruzwa :
Umubyimba ni 1.2-2.0mm;ubugari ni 4 ~ 6metero, kandi uburebure bwa muzingo bujyanye nibyo abakiriya bakeneye.
Ibiranga ibicuruzwa :
HDPE geomembrane ifite imbaraga zo kurwanya ihungabana ry’ibidukikije, ubushyuhe bunini bwo gukoresha (-60 ~ + 60 ℃) hamwe nigihe kirekire cyo gukora (imyaka 50).
Gusaba
Kubungabunga ibidukikije n’isuku, ubwubatsi bwo kubungabunga amazi, ubwubatsi bw’amakomine, gutunganya ubusitani, peteroli, ubucukuzi bw’amabuye y'agaciro, ubwikorezi bw’ubwubatsi, ubuhinzi, ubworozi bw’amafi (umurongo w’ibidendezi by’amafi, ibyuzi bya shrimp, nibindi), inganda zanduza (inganda zikora fosifate, inganda za aluminium, uruganda rukora isukari, nibindi).
Ibipimo byibicuruzwa
GB / T 17643-2011 “Geosynthetics- polyethylene geomembrane”
JT / T518-2004 “Geosynthetics muri injeniyeri zo mu muhanda - Geomembranes”
CJ / T234-2006 “Umuvuduko mwinshi wa polyethylene geomembrane kumyanda”
Oya. | Ingingo | Icyerekana | ||||||||
Umubyimba (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | Ubucucike (g / cm3) | ≥0.940 | ||||||||
2 | Imbaraga zitanga umusaruro (Vertical, horizontal) (N / mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | Imbaraga zo kumena imbaraga (Vertical, horizontal) (N / mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | Kurambura ku musaruro ert Uhagaritse, utambitse) (%) | - | - | - | ≥11 | |||||
5 | Kurambura kuruhuka (Uhagaritse, utambitse) (%) | 00600 | ||||||||
6 | Kurwanya amarira ert Uhagaritse, utambitse) (N) | ≥34 | ≥56 | ≥84 | ≥115 | 40140 | ≥170 | 25225 | 80280 | 40340 |
7 | imbaraga zo guhangana nimbaraga (N) | ≥72 | ≥120 | ≥180 | 40240 | 00300 | 60360 | 80480 | 00600 | 20720 |
8 | Ibirimo umukara wa karubone (%) | 2.0 ~ 3.0 | ||||||||
9 | Ikwirakwizwa rya karubone | Mu makuru 10, urwego rwa 3: Ntabwo arenze umwe, urwego rwa 4 nurwego rwa 5 ntibyemewe. | ||||||||
10 | Igihe cyo kwinjiza ikirere cya Atmospheric (OIT) (min) | ≥60 | ||||||||
11 | Ubushyuhe buke bugira ingaruka mbi | Yararenganye | ||||||||
12 | Coefficient ya pompe (g · cm / (cm · s.Pa)) | ≤1.0 × 10-13 | ||||||||
13 | Iterambere rinini (%) | ± 2.0 | ||||||||
Icyitonderwa: Ibipimo bya tekiniki yerekana ubunini bwihariye butashyizwe ku mbonerahamwe birasabwa gushyirwa mubikorwa ukurikije uburyo bwa interpolation. |